MEN'S JACKETS          WOMEN'S JACKETS
  
MEN'S PANTS           WOMEN'S PANTS

     MEN'S FOOTWEAR         WOMEN'S FOOTWEAR

KIDS

GHID MASURARE      

 


MEN’S JACKETS

  • CM
Size Body Chest Waist Hip Inseam Center Back Sleeve
XS 168-172 90-94 76-80 90-94 78-80 79-81
S 172-176 94-100 80-86 94-100 80-82 81-84
M 176-180 100-104 86-92 100-104 82-84 84-87
L 180-184 104-112 92-98 104-112 84-86 87-90
XL 184-188 112-120 98-106 112-120 86-88 90-93
XXL 188-192 120-128 106-114 120-128 88-89,5 93-96
XXXL 192-195 128-136 114-122 128-136 89,5-91 96-98

 


MEN’S PANTS

  • CM
Size Waist Inseam
28 71 81
30 76 81
32 81 86
33 83,5 86
34 86 86
36 91 91
38 96 91
40 101 91
XS 76-80 78-80
S 80-86 80-82
M 86-92 82-84
L 92-98 84-86
XL 98-106 86-88
XXL 106-114 88-89,5
XXXL 114-122 89,5-91

 


MEN'S FOOTWEAR

US SIZES ARE DEFAULT

US EU UK Inches CM
7 40 6,5 9,6 24,4
7,5 40,5 7 9,75 24,8
8 41 7,5 9,94 25,4
8,5 42 8 10,1 25,7
9 42,5 8,5 10,25 26
9,5 43 9 10,4 26,7
10 44 9,5 10,6 27
10,5 44,5 10 10,75 27,3
11 45 10,5 10,9 27,9
11,5 46 11 11,1 28,3
12 46,5 11,5 11,25 28,6
13 48 12,5 11.6 29,4

 


WOMEN’S JACKETS

  • CM
Size Body Chest Waist Hip Inseam Center Back Sleeve
XS 158-162 82-86 66-70 90-94 75-77 74-76
S 162-166 86-90 70-74 94-98 77-79 76-78
M 166-170 90-96 74-80 98-104 79-81 78-81
L 170-174 96-102 80-86 104-110 81-83 81-84
XL 174-178 102-110 86-94 110-118 83-85 84-86
XXL 178-180 110-116 94-102 118-124 85-87 86-88
XXXL 180-185 118-126 102-110 124-132 85-87 86-89

 


WOMEN’S PANTS

  • CM
Size Waist Inseam
26 66 71
28 71 81
29 73,5 86
30 76 86
31 78,5 86
32 81 86
34 86 86
36 91 86
38 96 86
XS 66-70 75-77
S 70-84 77-79
M 74-80 79-81
L 80-86 81-83
XL 86-94 83-85
XXL 94-102 85-87
XXXL 102-110 85-87

 


WOMEN'S FOOTWEAR

US SIZES ARE DEFAULT

US EU UK Inches CM
5 35 3 8.5 21.6
5.5 36 3.5 8.75 22.2
6 37 4 8.88 22.5
6.5 37.5 4.5 9.1 23
7 38 5 9.25 23.5
7.5 38.7 5.5 9.4 23.8
8 39.3 6 9.5 24.1
8.5 40 6.5 9.7 24.6
9 40.5 7 9,9 25.1
9.5 41 7.5 10 25.4
10 42 8 10.2 25.9

 


KIDS

  • CM
Size Body Chest Waist Hip Inseam Center Back Sleeve
86/1 yr 83-89 52,5-53,5 50-51 55-57 32-36 42-45
92/2 yr 89-95 53,5-55 51-52 57-59 38-42 48-51
98/3 yr 95-101 55-57 52-52 59-61 38-42 48-51
104/4 yr 101-107 57-59 54-56 61-63 42-46 51-53,5
110/5 yr 107-113 59-61 56-58 63-65 46-49 53,5-56
116/6 yr 113-119 61-63 58-60 65-67 49-53 56-58,5
122/7 yr 119-125 63-65 60-62 67-69 53-57 58,5-61
128/8 yr 125-131 65-67 62-64 69-71 57-60 61-63,5
134/9 yr 131-137 67-71 64-67 71-75 60-64 63,5-67
140/10 yr 137-142 71-74 67-71 75-78 64-68 67-71,5
152/12 yr 142-152 74-79 71-74 78-84 68-72 71,5-76,5
164/14 yr 152-164 79-85 74-77 84-90 72-76 76,5-81,5
176/16 yr 164-176 85-91 77-79 90-94 76-80 81,5-86,5

 


Measuring Guide

CHEST

Measure around the fullest part, across chest points, keeping the tape horizontal.

WAIST

Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.

HIP

Measure around the fullest part of your hipsm keeping the tape horizontal.

CENTER BACK SLEEVE

Measure straight from centre back neck to shoulderpoint, and from shoulderpoint to writst with the arm in a relaxed position.

INSEAM

Measure from top of inside thigh to bottom of ankle, while standing with straight legs.

Measuring guide